Built for real adventures, the G318 surrounds your family with comfort and smart tech. Explore bold hybrid power in a confident SUV. Go further than ever before.
Express your individuality in 5 colours. Define your style in a shade that speaks to you.
Choose from premium shades that reflect your confidence.
Discover the full G318 specifications and explore how innovation meets performance in every detail.
| Secondary classification | Entry | Value |
|---|---|---|
| Engine | Model | HE1.5TG-AA |
| Nominal displacement | 1.5L | |
| Turbocharger | ★ | |
| Direct injection | ★ | |
| Engine power | 110 | |
| Transmission | Electronic shift | ★ |
| Economic Mode | ★ | |
| Comfort Mode | ★ | |
| Sport Mode | ★ | |
| Exclusive Mode | ★ | |
| Custom Mode | ★ | |
| REEV | Battery capacity | 35.07 |
| Number of motors | 2 | |
| Motor peak power | 316 | |
| Motor peak torque | 575 | |
| Braking energy recovery | ★ | |
| Vehicle reverse external discharge (intelligent power supply) 6KW | ★ | |
| Discharge gun | ★ | |
| Power domain OTA upgrade | ★ | |
| slow charge | ★ | |
| Car charging cable | ★ | |
| Fast charging | ★ | Efficiency | Comprehensive fuel consumption | 1.97 |
| Secondary classification | Entry | Value |
|---|---|---|
| Vehicle structure | Load-bearing | ★ |
| Drive type | Dual motor four-wheel drive | |
| Rear axle tooth-type mechanical differential lock | ★ | |
| Suspension | Front suspension | Double wishbone independent suspension |
| Rear Suspension | Five-link independent suspension | |
| CDC | ★ | |
| Air suspension | ★ | |
| Speed bump magic carpet | ★ | |
| Steering | Electronic power steering | ★ |
| Electronic power assist motor type: brushless | ★ | |
| Speed Sensing | ★ | |
| Steering assist mode adjustable (three levels) | ★ | |
| Wheel brake | Front wheel type | Ventilated disc |
| Rear wheel type | Ventilated disc | |
| Electronic parking brake | ★ | |
| Tire assembly | High-end brand tire models | R20 |
| Rim material | Aluminum rims | |
| Secondary classification | Entry | Value |
|---|---|---|
| Crash safety | Door collision automatic unlocking | ★ |
| Crumpling energy absorbing steering column | ★ | |
| Stable driving | ABS+EBD | ★ |
| Vehicle Stability Program (ESP) | ★ | |
| Traction Control (TCS) | ★ | |
| Active braking system | ★ | |
| Brake Assist (BA) | ★ | |
| Hill Start Assist (HHC) | ★ | |
| Hill Descent Control (HDC) | ★ | |
| Dynamic Braking Function (DBF) | ★ | |
| Rollover prevention (ROM) | ★ | |
| Off-road creep | ★ | |
| Auto Hold | ★ | |
| Airbags / curtain airbags | Driver and passenger airbags | ★ |
| Front side airbags | ★ | |
| Rear side airbags | ★ | |
| Front and rear integrated safety curtain airbags | ★ | |
| Parking radar | Number of probes | 6 |
| Sound + visual reminder | ★ | |
| Image assist | 540° panoramic image (with video recording function) | ★ |
| Driving recorder | Display location: Central control screen | ★ |
| Reminder monitoring | Handbrake release reminder | ★ |
| Door open warning | ★ | |
| Headlights Forgot to Turn Off Reminder | ★ | |
| Key Forgotten Reminder | ★ | |
| Emergency brake warning (double flash) | ★ | |
| Tire pressure monitoring: Direct | ★ | |
| Child safety lock | Control method: Mechanical | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Keyless entry | Mode: Button | ★ |
| Key function | Remote control window opening and closing | ★ |
| Remote control opening and closing sunroof | ★ | |
| Remote control car search function | ★ | |
| Remote control central locking | ★ | |
| Lock/Unlock | Speed sensor automatic locking | ★ |
| Automatic parking unlock | ★ | |
| Anti-theft | PEPS electronic anti-theft / BCM electronic anti-theft | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Smart driving | IACC | ★ |
| Lane change assistance (blind spot monitoring, side rear warning, door opening warning, lane change assistance LCA) | ★ | |
| Internet of Vehicles | Full-time online networking | ★ |
| Online Music | ★ | |
| Remote Control | ★ | |
| Mobile screen projection | ★ | |
| Third-party ecological software | ★ | |
| Traffic service policy (traffic pool plan) | ★ | |
| Voice | Online intelligent voice interaction | ★ |
| Off-road | All-terrain adaptive system | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Navigation | GPS Online Navigation System | HERE Online Maps ★ |
| Central control screen | Technology UI | ★ |
| Size | 14.6 inches | |
| Three-finger flying screen | ★ | |
| Bluetooth | Phone, music, etc. | ★ |
| Interfaces / formats | External audio source interface | USB ★ |
| Format compatibility | MP3, MP4, WMA, AVI, RMVB ★ | |
| Radio | Radio | DAB+FM/AM |
| Audio | Audio Zone | ★ |
| High-fidelity speakers | ★ | |
| Number | 16 | |
| Advanced Audio | ★ | |
| Amplifier | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| External | Headlight type | LED |
| Headlight delay off function | ★ | |
| Automatic headlights | ★ | |
| Headlight height adjustment | ★ | |
| Intelligent high beam (FAB) | ★ | |
| LED daytime running lights | ★ | |
| LED taillight | ★ | |
| LED high-mount brake light | ★ | |
| Rear fog lamp | ★ | |
| Front position lamp unlocking animation | ★ | |
| Internal | LED atmosphere light (multi-color) | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Utility | Luggage rack (Outdoor kit: professional luggage rack, roof spotlights (2), camping lights (2)) | ★ |
| Traction device with interface | ★ | |
| Fixed pedal | ★ | |
| Cabin / engine bay | Engine hood hydraulic support | ★ |
| Engine decorative cover | ★ | |
| Cabin Cover Trim Hood | ★ | |
| Cabin cover sound insulation pad | ★ | |
| Engine lower guard plate | ★ | |
| Exhaust | Exhaust pipe layout (single row) | ★ |
| Details | Roof rack | ★ |
| Front grille (special surface treatment: piano paint) | ★ | |
| Door handle (Hidden door handle) | ★ | |
| Fuel tank cap (PUSH - electric fuel tank cap) | ★ | |
| Tow hook (Front tow hook interface) | ★ | |
| Tow hook (Rear tow hook interface) | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Meter | Instrument Type | Liquid crystal |
| Instrument size | 10.25 inches | |
| Steering wheel | Leather surface | ★ |
| Electric adjustment | — | |
| Adjustment range | 4-Way | |
| Steering wheel heating | — | |
| Multi-function button integration | ★ | |
| Paddle shifters | — | |
| Interior color (blue) | ★ | |
| Interior surfaces / trim | Interior color (black) | ★ |
| Premium interior CMF (dark green) | — | |
| Instrument panel material | Soft | |
| Door interior panel material | Soft | |
| Shift handle material | Leather | |
| Front center armrest material | Leather | |
| Damping safety handle | ★ | |
| Number of safety handles | 3 | |
| Top cover lining material: knitted | ★ | |
| Carpet material: needle punched (to be determined) | ★ | |
| Air outlets | Second row of feet | ★ |
| Rear of center console | ★ | |
| Footrest | Footrest | ★ |
| Storage space | Cup holder | ★ |
| Refrigeration box (blowing cold air) | ★ | |
| A/B column handle/hook | ★ | |
| Hook under dashboard | ★ | |
| Sun visor | Driver: makeup mirror + makeup light | ★ |
| Passenger: makeup mirror + makeup light | ★ | |
| Suitcase / trunk | Storage soft curtain (shelf type/detachable type) | ★ |
| Variable trunk mat | ★ | |
| USB / power | USB quantity | 4 |
| Mobile phone wireless charging (50W) | ★ | |
| Luggage compartment 3.3KW 220V power supply | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Seat layout / material | Seat Layout | 2-3 |
| Seat Material | Imitation leather | |
| Driver seat | Electric seat adjustment | ★ |
| Seat electric adjustment range | 6-way | |
| Seat memory function | ★ | |
| Seat lumbar support adjustment (electric) | ★ | |
| Seat ventilation adjustment: 3 levels | ★ | |
| Seat Massage | ★ | |
| Seat courtesy function | ★ | |
| Seat storage bag | ★ | |
| Seat headrest up and down adjustment | ★ | |
| Passenger seat | Electric seat adjustment | ★ |
| Seat electric adjustment range | 4-Way | |
| Seat lumbar support adjustment (electric) | ★ | |
| Seat ventilation adjustment: 3 levels | ★ | |
| Seat storage bag | ★ | |
| Seat headrest up and down adjustment | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Exterior mirrors | Electric adjustment | ★ |
| Defrost, heating | ★ | |
| Electric folding (auto fold lock/unlock) | ★ | |
| Interior rearview mirror | Anti-glare type | Automatic |
| Wipers | Rear wiper: Boneless | ★ |
| Rear wiper: Linked with R gear | ★ | |
| Front wiper: Boneless | ★ | |
| Front wiper: Rain sensor | ★ | |
| Air conditioner | Air conditioning control: Automatic | ★ |
| Automatic internal/external circulation AQS | ★ | |
| Air purification | PM2.5 + Activated Carbon Filter | ★ |
| In-car air quality testing | ★ | |
| Air Conditioner Ion Generator | ★ |
| Secondary classification | Entry | Value |
|---|---|---|
| Other | 120KM speeding alarm | ★ |
| One-touch locking of all four doors (passenger side / central control panel) | ★ | |
| Full time zone function | ★ | |
| English and Arabic bilingual voice control | ★ | |
| Qibla Compass | ★ | |
| Non-woven filter | ★ | |
| Carplay & Android Auto | ★ | |
| European standard charging port + fast charging protocol | ★ |
Discover the future of premium electric mobility with the DEEPAL G318. Schedule your test drive today.